<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the daily muddle &#187; General</title>
	<atom:link href="http://thedailymuddle.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedailymuddle.com</link>
	<description>CERTAINLY MUDDLED - DEFINITELY NOT DAILY</description>
	<lastBuildDate>Tue, 26 Oct 2010 18:28:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Snowboard Vids</title>
		<link>http://thedailymuddle.com/2010/10/snowboard-vids/</link>
		<comments>http://thedailymuddle.com/2010/10/snowboard-vids/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:28:05 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thedailymuddle.com/?p=1091</guid>
		<description><![CDATA[In keeping with the snow sport theme, I found this snowboard video and thought I&#8217;d share. I used to watch a ton of snowboard videos in my younger years&#8230;when I was snowboarding every weekend (which you obviously don&#8217;t appreciate until you can&#8217;t anymore). Remember Mack Dawg Productions?  I used to watch those videos religiously!  Anyways, [...]]]></description>
			<content:encoded><![CDATA[<p>In keeping with the snow sport theme, I found <a href="http://www.tetongravity.com/deeper/" target="_blank">this snowboard video</a> and thought I&#8217;d share.  I used to watch a ton of snowboard videos in my younger years&#8230;when I was snowboarding every weekend (which you obviously don&#8217;t appreciate until you can&#8217;t anymore).  Remember <a href="http://www.mackdawgproductions.com/index.php" target="_blank">Mack Dawg Productions</a>?  I used to watch those videos religiously!  Anyways, I haven&#8217;t watched one in I don&#8217;t know how many years so watching a <a href="http://www.tetongravity.com/deeper/" target="_blank">this trailer</a> for a new one was kinda interesting to see how it&#8217;s changed.  It&#8217;s certainly a little more extreme than I remember.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailymuddle.com/2010/10/snowboard-vids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Mountain.  Big Love.</title>
		<link>http://thedailymuddle.com/2010/10/big-mountain-big-love/</link>
		<comments>http://thedailymuddle.com/2010/10/big-mountain-big-love/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 18:26:52 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thedailymuddle.com/?p=1081</guid>
		<description><![CDATA[I grew up skiing at Sugarloaf in Carrabassett Valley, Maine. I have A LOT of memories there &#8211; besides the memory of being constantly FREEZING, they are almost all amazing.  Recently, Sugarloaf has been looking to expand, which is really great &#8211; it&#8217;s nice to see growth in this economy.  Last year, Sugarloaf worked with [...]]]></description>
			<content:encoded><![CDATA[<p>I grew up skiing at <a href="http://www,sugarloaf.com" target="_blank">Sugarloaf</a> in <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Carrabassett+Valley,+ME&amp;sll=45.073218,-70.271816&amp;sspn=0.045279,0.111494&amp;ie=UTF8&amp;hq=&amp;hnear=Carrabassett+Valley,+Franklin,+Maine&amp;z=15" target="_blank">Carrabassett Valley</a>, Maine.  I have A LOT of memories there &#8211; besides the memory of being constantly FREEZING, they are almost all amazing.  Recently, Sugarloaf has been looking to <a href="http://www.sugarloaf2020.com/Terrain.html" target="_blank">expand</a>, which is really great &#8211; it&#8217;s nice to see growth in this economy.  Last year, Sugarloaf worked with Kurt Miller (the son of famed ski and snowboarding filmmaker <a href="http://en.wikipedia.org/wiki/Warren_Miller_%28director%29" target="_blank">Warren Miller</a>) to put together a <a href="http://sugarloaf.com/TheMountain/movie.html" target="_blank">short film</a> celebrating Sugarloaf, which they are releasing this weekend.  There is a lot of great footage in the trailer and it certainly brought back a lot of great memories.  I hope to get back to Sugarloaf very soon.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/XIHfETjAByc?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XIHfETjAByc?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="381" height="230"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thedailymuddle.com/2010/10/big-mountain-big-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cliff Jumping in Norway</title>
		<link>http://thedailymuddle.com/2010/10/sky-diving-in-norway/</link>
		<comments>http://thedailymuddle.com/2010/10/sky-diving-in-norway/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 23:48:23 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thedailymuddle.com/?p=1073</guid>
		<description><![CDATA[My sister&#8217;s boyfriend passed this video along to me today.  Norway is easily atop my list of places to visit and this video didn&#8217;t help the want.  The cliff jumping is cool and all, but the Norwegian mountainous landscape is what really gets me.  Tell me you don&#8217;t want to visit here.  At any rate, [...]]]></description>
			<content:encoded><![CDATA[<p>My sister&#8217;s boyfriend passed this video along to me today.  Norway is easily atop my list of places to visit and this video didn&#8217;t help the want.  The cliff jumping is cool and all, but the Norwegian mountainous landscape is what really gets me.  Tell me you don&#8217;t want to visit <a href="http://images.google.com/images?hl=en&amp;source=imghp&amp;biw=1680&amp;bih=867&amp;q=norway+mountains&amp;gbv=2&amp;aq=f&amp;aqi=g1&amp;aql=&amp;oq=&amp;gs_rfai=" target="_blank">here</a>.  At any rate, enjoy the video.  Also &#8211; the song in the video is pretty stellar.  Yup, stellar.  It&#8217;s a <a href="http://www.amazon.com/s/ref=nb_sb_ss_i_0_16?url=search-alias%3Daps&amp;field-keywords=boards+of+canada&amp;x=0&amp;y=0&amp;sprefix=boards+of+canada" target="_blank">Boards of Canada</a> remix.</p>
<p><iframe src="http://player.vimeo.com/video/11147001" width="400" height="215" frameborder="0"></iframe>
<p><a href="http://vimeo.com/11147001">Last Walk Around Mirror Lake &#8211; Boom Bip (Boards of Canada Remix)</a> from <a href="http://vimeo.com/user3605632">FroschYankee</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailymuddle.com/2010/10/sky-diving-in-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Comparison Effect &#124; How They Getcha!</title>
		<link>http://thedailymuddle.com/2010/09/the-comparison-effect-how-they-getcha/</link>
		<comments>http://thedailymuddle.com/2010/09/the-comparison-effect-how-they-getcha/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 17:16:19 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thedailymuddle.com/?p=1065</guid>
		<description><![CDATA[Almost all of us dine out at restaurants every once in awhile, right?  In this economy, it may be less than usual and even when you do, you&#8217;re probably looking to keep the bill to a minimum.  Well, next time you head out keep the comparison effect (Simonson, 1989) in mind.  The comparison effect comes [...]]]></description>
			<content:encoded><![CDATA[<p>Almost all of us dine out at restaurants every once in awhile, right?  In this economy, it may be less than usual and even when you do, you&#8217;re probably looking to keep the bill to a minimum.  Well, next time you head out keep the comparison effect (Simonson, 1989) in mind.  The comparison effect comes into play when individuals are faced with options regarding a decision that trades one feature for another.  The most common trade-offs are quality and price.  When this case is presented to people, most choose options which lie towards the middle.  Ok, now coming full-circle&#8230;.how does this apply to your next restaurant trip?  Your choice of wine.  How many of you often choose the bottle of wine that is 2nd cheapest?  I know I&#8217;m guilty of it.  You don&#8217;t want to appear cheap or buy the &#8220;worst&#8221; wine, but you also don&#8217;t want to spend a lot of money.  This often ends with selecting the 2nd cheapest bottle of wine.  Unfortunately, you&#8217;re selecting the wine which the restaurant has marked up the most.  So, in essence, you&#8217;re paying more for less.  They know about the comparison effect and use it to their full advantage.  So next time you&#8217;re going out and want to save some coin, go with the cheapest bottle.  You&#8217;ll save the most money and be getting more for it.</p>
<p>I decided to place this post in the regular posting area of my blog, but it is very similar to the type of post you&#8217;ll find in the <a href="http://thedailymuddle.com/portfolio/">Portfolio</a> section of TDM.  Head on over there to find similar psychological type posts.  Enjoy!</p>
<p>Simonson, I. (1989).  Choice based on reasons: The case of attraction and compromise effects.  <em>Journal of Consumer Research, 16, </em>158-174.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailymuddle.com/2010/09/the-comparison-effect-how-they-getcha/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Life in Graph Form</title>
		<link>http://thedailymuddle.com/2010/09/life-in-graph-form/</link>
		<comments>http://thedailymuddle.com/2010/09/life-in-graph-form/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 21:51:24 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thedailymuddle.com/?p=1017</guid>
		<description><![CDATA[Awhile back I posted a Demetri Martin bit where he used charts as the basis for his humor.  It&#8217;s hysterical.  Today, my father forwarded me an email that contained a slew of graphs aimed at putting your life into picture form.  These are some of my favorites.]]></description>
			<content:encoded><![CDATA[<p>Awhile back I posted a <a href="http://thedailymuddle.com/2010/02/flip-chart-humor/" target="_blank">Demetri Martin bit</a> where he used charts as the basis for his humor.  It&#8217;s hysterical.  Today, my father forwarded me an email that contained a slew of graphs aimed at putting your life into picture form.  These are some of my favorites.</p>
<p><a rel="attachment wp-att-1018" href="http://thedailymuddle.com/2010/09/life-in-graph-form/image001/" target="_self"><img class="alignleft size-medium wp-image-1018" title="image001" src="http://thedailymuddle.com/wp-content/uploads/2010/09/image001-300x198.gif" alt="" width="300" height="198" /></a></p>
<p><a rel="attachment wp-att-1021" href="http://thedailymuddle.com/2010/09/life-in-graph-form/image002/" target="_self"><img class="alignleft size-medium wp-image-1021" title="image002" src="http://thedailymuddle.com/wp-content/uploads/2010/09/image002-300x189.gif" alt="" width="300" height="189" /></a></p>
<p><a rel="attachment wp-att-1024" href="http://thedailymuddle.com/2010/09/life-in-graph-form/image009/" target="_self"><img class="alignleft size-medium wp-image-1024" title="image009" src="http://thedailymuddle.com/wp-content/uploads/2010/09/image009-300x241.gif" alt="" width="300" height="241" /></a></p>
<p><a rel="attachment wp-att-1025" href="http://thedailymuddle.com/2010/09/life-in-graph-form/image018/" target="_self"><img class="alignleft size-medium wp-image-1025" title="image018" src="http://thedailymuddle.com/wp-content/uploads/2010/09/image018-300x162.jpg" alt="" width="300" height="162" /></a></p>
<p><a rel="attachment wp-att-1026" href="http://thedailymuddle.com/2010/09/life-in-graph-form/image014/" target="_self"><img class="alignleft size-medium wp-image-1026" title="image014" src="http://thedailymuddle.com/wp-content/uploads/2010/09/image014-300x191.jpg" alt="" width="300" height="191" /></a></p>
<p><a rel="attachment wp-att-1027" href="http://thedailymuddle.com/2010/09/life-in-graph-form/image016/" target="_self"><img class="alignleft size-medium wp-image-1027" title="image016" src="http://thedailymuddle.com/wp-content/uploads/2010/09/image016-300x290.jpg" alt="" width="300" height="290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedailymuddle.com/2010/09/life-in-graph-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alphastates &#124; A Great Irish Band</title>
		<link>http://thedailymuddle.com/2010/09/alphastates-a-great-irish-band/</link>
		<comments>http://thedailymuddle.com/2010/09/alphastates-a-great-irish-band/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 21:49:49 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thedailymuddle.com/?p=1012</guid>
		<description><![CDATA[This summer I was lucky enough to enjoy a cycling vacation with my family in Ireland.  Besides the beautiful landscapes, incredible soups (seriously&#8230;the soup there is out of this world), and wild weather something else really awesome occurred &#8211; our trip leaders happened to be 2 of the 4 members of a now inactive Dublin [...]]]></description>
			<content:encoded><![CDATA[<p>This summer I was lucky enough to enjoy a <a href="http://www.vbt.com/tours/Ireland-Galway--Connemara-Coast-2011_431.aspx" target="_blank">cycling vacation</a> with my family in Ireland.  Besides the beautiful landscapes, incredible soups (seriously&#8230;the soup there is out of this world), and wild weather something else really awesome occurred &#8211; our trip leaders happened to be 2 of the 4 members of a now inactive Dublin band named, <a href="http://en.wikipedia.org/wiki/Alphastates" target="_blank">Alphastates</a>.  Over the course of the week I had the privilege of getting to know guitarist &amp; lead vocalist Catherine Dowling &amp; bass guitarist Stevie Kavanagh (far left, 3rd picture).  It really was an awesome experience.  I&#8217;m kind of in awe of musicians and feel somewhat removed from them if you know what I mean.  Having the chance to sit down and have a conversation with both of them on an array of subjects was a lot fun.  Chatting about music was particularly fun; Catherine was listening to a lot of Nina Simone, Tom Waits, &amp; Patti Smith at the time.  I think the thing that impressed me most about them was their shyness / humility towards their music.  Never once did they try to plug their music &#8211; I was actually a couple days into the trip before I even found out they were musicians!</p>
<p>I was also lucky enough to hear them both perform a little &#8211; both &#8216;trad&#8217; (it&#8217;s what Irish folk call their traditional music &amp; it&#8217;s phenomenal) and some more contemporary stuff.  Moreover, I was able to get my hands on their latest album, <a href="http://www.amazon.com/Human-Nature/dp/B002663BWU/ref=sr_shvl_album_1?ie=UTF8&amp;qid=1284759147&amp;sr=301-1" target="_blank">&#8220;Human Nature.&#8221;</a> It&#8217;s a great album.  I admit, I may be totally biased because I got to spend some QT with 2 of the band mates, but trying to partial that out &#8211; I really do think it&#8217;s a great album.  Catherine&#8217;s voice is right in my wheelhouse.</p>
<p>Unfortunately, Alphastates is no longer together.  Catherine is in the process of recording an album of her own (which I begged her to let me know when it comes out in the States) and Stevie is part of a band named, <a href="http://therags.com/" target="_blank">The Rags</a>.  At any rate, definitely give <a href="http://www.amazon.com/Human-Nature/dp/B002663BWU/ref=sr_1_1?ie=UTF8&amp;s=dmusic&amp;qid=1284759435&amp;sr=8-1" target="_blank">Alphastates&#8217; &#8220;Human Nature&#8221;</a> a go.  I just realized that there are some differences between the album they gave me versus the Amazon MP3 one, but it seems pretty much the same.  I think my personal favorites are Human Nature, You Talked (which sounds a lot different on my album), and Astronaut.  Have a good weekend everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailymuddle.com/2010/09/alphastates-a-great-irish-band/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cyclisk</title>
		<link>http://thedailymuddle.com/2010/09/the-cyclisk/</link>
		<comments>http://thedailymuddle.com/2010/09/the-cyclisk/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:01:35 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thedailymuddle.com/?p=1003</guid>
		<description><![CDATA[My sister&#8217;s boyfriend forward me this article this AM.  I&#8217;ve been really into cycling these days so I thought this was particularly cool.  Take a look.]]></description>
			<content:encoded><![CDATA[<p>My sister&#8217;s boyfriend forward me this article this AM.  I&#8217;ve been really into cycling these days so I thought this was particularly cool.  <a href="http://www.getoutdoors.com/goblog/index.php?/archives/3941-The-Cyclisk-A-Tower-of-Babel-of-Bikes.html" target="_blank">Take a look</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailymuddle.com/2010/09/the-cyclisk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beauty of Graph Paper</title>
		<link>http://thedailymuddle.com/2010/09/the-beauty-of-graph-paper/</link>
		<comments>http://thedailymuddle.com/2010/09/the-beauty-of-graph-paper/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:36:23 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thedailymuddle.com/?p=993</guid>
		<description><![CDATA[I recently purchased a pack of &#8220;County Fair&#8221; Field Notes (Maine, of course) because I was finding more and more that not writing something down (e.g., blog post idea, grocery item, research idea) was leading to me forgetting them (this never used to happen, right?).  I&#8217;ve tried a million different technological solutions to this problem, [...]]]></description>
			<content:encoded><![CDATA[<p>I recently purchased a pack of &#8220;County Fair&#8221; <a href="http://fieldnotesbrand.com/county-fair/" target="_blank">Field Notes</a> (Maine, of course) because I was finding more and more that not writing something down (e.g., blog post idea, grocery item, research idea) was leading to me forgetting them (this never used to happen, right?).  I&#8217;ve tried a million different technological solutions to this problem, but there is nothing easier than just having a little notepad with you to jot something down.  When the Field Notes arrived I noticed they used graph paper, instead of normal ruled paper.  I didn&#8217;t really think much of it, but after about 2 weeks of having one of these guys in my back pocket all the time I realized I really liked the graph paper.  This led me to buying all graph paper notebooks for my schooling this term and I have to say &#8211; I&#8217;m really liking the decision.  I write particularly small and graph paper works much better with this than ruled paper.  I&#8217;m also what you would consider &#8220;structured&#8221; when it comes to taking notes / doing homework and graph paper really feeds this compulsion quite well.  For anyone out there who may have some of these same tendencies or has ever used graph paper in the past and thought, &#8220;wow, I kinda like this&#8221; &#8211; definitely give a graph paper notebook a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailymuddle.com/2010/09/the-beauty-of-graph-paper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You&#8217;ve Been Looking For Me, Haven&#8217;t You?</title>
		<link>http://thedailymuddle.com/2010/08/youve-been-looking-for-me-havent-you/</link>
		<comments>http://thedailymuddle.com/2010/08/youve-been-looking-for-me-havent-you/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:45:47 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thedailymuddle.com/?p=907</guid>
		<description><![CDATA[Or maybe not. Either way, 3 months&#8230;yup, 3 months.  That&#8217;s how long it took me to reconstruct The Daily Muddle.  If you&#8217;ve been periodically visiting throughout the summer you will have noticed that I&#8217;ve gone through about 5 different templates before landing on this here one.  I went from really complicated (web2feel makes really great [...]]]></description>
			<content:encoded><![CDATA[<p>Or maybe not.  Either way, 3 months&#8230;yup, 3 months.  That&#8217;s how long it took me to reconstruct The Daily Muddle.  If you&#8217;ve been periodically visiting throughout the summer you will have noticed that I&#8217;ve gone through about 5 different templates before landing on this here one.  I went from<span style="text-decoration: underline;"> <a href="http://www.web2feel.com/liberation/" target="_blank">really complicated</a></span> (<span style="text-decoration: underline;"><a href="http://www.web2feel.com/" target="_blank">web2feel</a></span> makes really great free themes by the way) to the relatively simplistic (the layout you are now looking at).  And the summer is always busier than you think it&#8217;s going to be so it took me a lot longer than expected &#8211; that and I wasn&#8217;t loving my reconstruction until I landed on this theme by <span style="text-decoration: underline;"><a href="http://www.siiimple.com/" target="_blank">Siiimple</a></span>.  I also must give credit to the designer who helped me with a lot of the problems I was having.</p>
<p>Anyways, let&#8217;s first discuss what hasn&#8217;t changed (relatively):</p>
<ul>
<li><strong>The Content | </strong>For the most part, the content of the posts will be relatively the same &#8211; things I come across which I find relatively interesting and would like to share.  There are a couple small additions that I will address in a second, but as for the main blog posts&#8230;.mostly the same.</li>
<li><strong>Currently Enjoying</strong> | This was part of the old blog that I really enjoyed so I decided to stick with it.  The location has moved a little bit, but the premise is the same.  And as for <span style="text-decoration: underline;"><a href="http://thedailymuddle.com/albums/" target="_blank">Previous Albums</a></span>, that link has popped up to the top right-hand corner menu.</li>
</ul>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>Ok, enough of the old stuff, let&#8217;s move on to the new stuff:</p>
<ul>
<li><strong>Portfolio </strong>| This is a new section added to TDM for a couple reasons.  Mainly, I wanted to give the site something consistent.  TDM doesn&#8217;t really have a theme like a lot of blogs do and I wanted it to have at least a small one.  Secondly, I am now studying for my Ph.D. in Industrial / Organizational Psychology&#8230;a field that I obviously think is pretty cool.  I figure that throughout my studies I will come across tidbits of information that you (as a human being and more specifically, a human being who works), will find really interesting.  I will try to keep them very concise&#8230;.more along the lines of fun facts.  Just check in every once in awhile to see what new updates I&#8217;ve made &#8211; you might find some of them really interesting.</li>
<li><strong>Gallery</strong> | The gallery addition is pretty trivial.  Just photographs that I enjoy&#8230;taken by me or others.  No rhyme or reason, just ones I like.  I am certainly no photographer so don&#8217;t expect much!  There isn&#8217;t much there yet, but I plan on adding pictures periodically.</li>
<li><strong>Twitter </strong>| A Twitter feed has been added.  This is one pretty self-explanatory.  <span style="text-decoration: underline;"><a href="http://twitter.com/DrewRand" target="_blank">Follow me?</a></span></li>
<li><strong>Favorite Posts, Here or There </strong>| This section is located in the footer.  Basically, it is a more specified version of the Friends &amp; Links section.  They are links to specific posts, either by me, or others, that I particularly enjoyed.  I created it because there are some posts I put a lot of effort/thought into and I don&#8217;t really like losing them in the bowels of the site.  So I decided to give myself a place to keep them relevant.  I also wanted to include posts by others that I thought were particularly cool.  Credit is due where credit is deserved ya know?</li>
</ul>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>That about wraps up the changes here at TDM.  I&#8217;m not ruling out further additions and/or updates, but for the most part I think I am finished with the layout.  I hope you all enjoy it and will come back to enjoy the updated content!</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailymuddle.com/2010/08/youve-been-looking-for-me-havent-you/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Under Construction!</title>
		<link>http://thedailymuddle.com/2010/05/under-construction/</link>
		<comments>http://thedailymuddle.com/2010/05/under-construction/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:30:30 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thedailymuddle.com/?p=757</guid>
		<description><![CDATA[Hey everyone! Well, its been about 18 months since I started TDM and I&#8217;ve really enjoyed it.  On that same token, I feel like it needs an update &#8211; so over the next several weeks I will be changing things around a little bit&#8230;.or a lot a bit. I&#8217;m no pro with CSS and/or WordPress [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everyone!  Well, its been about 18 months since I started TDM and I&#8217;ve really enjoyed it.  On that same token, I feel like it needs an update &#8211; so over the next several weeks I will be changing things around a little bit&#8230;.or a lot a bit. I&#8217;m no pro with CSS and/or WordPress so I don&#8217;t see the process going super smoothly, but I want to attempt it.  You can check back periodically to see the progress I am making and after I am finished I will write a new welcoming post.</p>
<p>In the meantime, I hope everyone enjoys the beginnings of summer.  Check out my<a href="http://thedailymuddle.com/2010/05/new-music-new-music-new-music/"> new music post</a> for some great new tunes to get it started off on the right foot!</p>
<p>- Andrew</p>
]]></content:encoded>
			<wfw:commentRss>http://thedailymuddle.com/2010/05/under-construction/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

